<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>learn2inquire.com</title>
	<atom:link href="http://learn2inquire.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://learn2inquire.com</link>
	<description>Students learn best through inquiry</description>
	<lastBuildDate>Thu, 05 Apr 2012 17:25:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Review of Connecting Arithmetic to Algebra</title>
		<link>http://learn2inquire.com/review-of-connecting-arithmetic-to-algebra/</link>
		<comments>http://learn2inquire.com/review-of-connecting-arithmetic-to-algebra/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 23:39:57 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Middle Years Programme (MYP)]]></category>
		<category><![CDATA[Primary Years Programme (PYP)]]></category>

		<guid isPermaLink="false">http://learn2inquire.com/?p=344</guid>
		<description><![CDATA[For some time there has been a effort to improve American students&#8217; math performance and knowledge by pushing the teaching of algebra into the lower grade levels. Typically this has resulted in traditional algebra instruction and courses being taught in &#8230; <a href="http://learn2inquire.com/review-of-connecting-arithmetic-to-algebra/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="www.heinemann.com"><img class="aligncenter size-full wp-image-345" title="Arithmetic to Algebra" src="http://learn2inquire.com/wp-content/uploads/Arith-to-Alg-Cover.tiff" alt="Arithmetic to Algebra Cover" /></a></p>
<p>For some time there has been a effort to improve American students&#8217; math performance and knowledge by pushing the teaching of algebra into the lower grade levels. Typically this has resulted in traditional algebra instruction and courses being taught in 8th or even 7th grades. This approach has met with little or no success. I would argue that it is in fact counter productive. The only way to improve algebra achievement in a formal algebra course is to lay the foundations of algebraic thinking and notation in students&#8217; earlier school years. This book gives teachers practical and easily implemented strategies for doing that. It is clearly written and filled with case studies from classrooms that describe teacher-student interactions in detail. Any teacher of mathematics in elementary or middle school would do well to read the book and begin implementing the approaches described here. This would make a great book for a study group of teachers seeking to expand and improve their knowledge and teaching of mathematics.</p>
]]></content:encoded>
			<wfw:commentRss>http://learn2inquire.com/review-of-connecting-arithmetic-to-algebra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review of Exemplars</title>
		<link>http://learn2inquire.com/review-of-exemplars-2/</link>
		<comments>http://learn2inquire.com/review-of-exemplars-2/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 20:10:03 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Assessment]]></category>
		<category><![CDATA[Primary Years Programme (PYP)]]></category>

		<guid isPermaLink="false">http://learn2inquire.com/?p=248</guid>
		<description><![CDATA[When teachers consider lesson planning they typically think of the assessments last. This is natural because the end of a unit of study typically culminates with the “big test”, or “final exam.” This misconception causes inefficient and ineffective instruction. Assessment &#8230; <a href="http://learn2inquire.com/review-of-exemplars-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When teachers consider lesson planning they typically think of the assessments last. This is natural because the end of a unit of study typically culminates with the “big test”, or “final exam.” This misconception causes inefficient and ineffective instruction. Assessment should be considered first. Careful consideration of summative assessments is fundamental to effective instructional planning. This is especially important when designing instructional units for inquiry-based learning or Understanding by Design. Making assessment the primary focus causes the teacher to concentrate on exactly what it is she wants the students to be able to do and understand as a result of instruction.</p>
<p>&nbsp;</p>
<p>Assessments such as those designed by <a href="http://www.exemplars.com">Exemplars<sup>®</sup></a> provide a practical and rigorous way of doing this. The tasks are grounded in real world experiences, include a rubric and anchor papers with which to evaluate student responses, and are specifically aligned with national standards.</p>
<p>&nbsp;</p>
<p>I used Exemplars<sup>®</sup> tasks as a way of focusing teachers on assessment first when working with them on implementing the PYP, (Primary Years Program), or UbD, (Understanding by Design). After selecting an <a href="http://www.exemplars.com/">Exemplars</a><sup>®</sup> task suitable for evaluating students’ mastery of the central ideas or enduring understandings in a particular unit, the teachers did the assessment themselves. Then they marked their papers against the anchor papers. This led to a discussion among the teachers about the appropriateness of the particular assessment for the unit of instruction in question. When there was consensus that the assessment matched goals of the unit, the task was adopted as a summative assessment. Occasionally modifications were made to be more culturally appropriate. Sometimes the numbers in a mathematics assessment were tweaked in order to achieve more curricular alignment.</p>
<p>&nbsp;</p>
<p>After giving the test, teachers used the anchor papers to evaluate the students’ performance. The overall results were discussed by the teachers and used to inform planning for future teaching. Often it was decided to alter the learning engagements or lessons because the <a href="http://www.exemplars.com/">Exemplars</a><sup>®</sup> task was very suitable but the instruction did not prepare the students for success. Use of Exemplars<sup>®</sup> tasks had a dual benefit. Not only was student thinking revealed in greater clarity, but also teachers were able to be more reflective about their practice.</p>
<p>&nbsp;</p>
<p>Teachers report that their students were genuinely engaged and enjoyed working on the assessments. This differs sharply with the typical student reaction to end of unit tests. In contrast to standard testing practices that assess products, the tasks set forth by <a href="http://www.exemplars.com/">Exemplars</a><sup>®</sup> provide teachers a way to examine the processes of student thinking. This is particularly important because research shows that teachers using alternative assessments focused on process are more disposed to be flexible and responsive to their students’ learning needs. (Spinelli, 2001) Teachers who routinely use process-oriented assessments tend to continue expanding their practices with a greater range of choices and strategies. (Larrivee, 2000) Teachers, staff developers, and administrators seeking ways to transform and improve instruction will find <a href="http://www.exemplars.com/">Exemplars</a><sup>®</sup> an invaluable resource.</p>
<p>&nbsp;</p>
<p>Ellen and Alan Alquist</p>
<p><a href="http://www.learn2inquire.com">www.learn2inquire.com</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p align="center"><strong>Notes</strong></p>
<p>Spinelli, C. G. (2001). Interactive teaching strategies and authentic curriculum and assessment: A model for effective classroom instruction. <em>Hong Kong Special Education Forum, 4(1)</em>, 3—12.</p>
<p>&nbsp;</p>
<p>Larrivee, B. (2000). Transforming teaching practice: Becoming the critically reflective teacher. <em>Reflective Practice, 1</em>(3), 293—308.</p>
]]></content:encoded>
			<wfw:commentRss>http://learn2inquire.com/review-of-exemplars-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developing a sense of agency in our students</title>
		<link>http://learn2inquire.com/developing-a-sense-of-agency-in-our-students/</link>
		<comments>http://learn2inquire.com/developing-a-sense-of-agency-in-our-students/#comments</comments>
		<pubDate>Sun, 10 May 2009 11:19:40 +0000</pubDate>
		<dc:creator>Ellen</dc:creator>
				<category><![CDATA[Middle Years Programme (MYP)]]></category>

		<guid isPermaLink="false">http://learn2inquire.com/?p=219</guid>
		<description><![CDATA[A person’s sense of agency is important. Your sense of agency is all about how you perceive your impact on the world. People with a high sense of agency believe that they matter and that what they do has an impact. People with a low sense of agency believe that they have little impact and what they do will not make much... <a href="http://learn2inquire.com/developing-a-sense-of-agency-in-our-students/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A person’s sense of agency is important. Your sense of agency is all about how you perceive your impact on the world. People with a high sense of agency believe that they matter and that what they do has an impact. People with a low sense of agency believe that they have little impact and what they do will not make much difference. We need people with a high sense of agency!</p>
<p>Studying girls has given us a lot of information about this. When girls enter middle school they think they can do anything – science, math, sports. When they leave they have altered their opinion. Their sense of agency in these male dominated arenas has been dramatically diminished. The reasons for this are mostly cultural and societal. Nice girls don’t get hot and sweaty. Smart girls don’t get asked to the prom. Nerdy girls aren’t cute. This wearing down of agency same is true for minorities and other disenfranchised groups. It just happens at different times and in different ways. Why would we think that someone’s gender, race, heritage, or sexual orientation would have any impact on their success in academics or sport or anything?</p>
<p>We want to have citizens who believe that they do matter and that what they do will make a difference. A citizenry that believes that about itself will not be flummoxed by demagogues, will not be deterred in doing what is just for those weaker and less privileged, and will not be victims of misinformation. That is what education in a democracy is about and why successful democracies have successful educational institutions. Go forth and develop people with a high sense of agency!</p>
]]></content:encoded>
			<wfw:commentRss>http://learn2inquire.com/developing-a-sense-of-agency-in-our-students/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Change is certain, growth is optional</title>
		<link>http://learn2inquire.com/cognitive-psychology/</link>
		<comments>http://learn2inquire.com/cognitive-psychology/#comments</comments>
		<pubDate>Fri, 01 May 2009 15:32:22 +0000</pubDate>
		<dc:creator>Ellen</dc:creator>
				<category><![CDATA[Language Arts]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[cognitive psychology]]></category>
		<category><![CDATA[ira]]></category>
		<category><![CDATA[ncte]]></category>
		<category><![CDATA[nctm]]></category>
		<category><![CDATA[nsta]]></category>

		<guid isPermaLink="false">http://learn2inquire.com/?p=216</guid>
		<description><![CDATA[<p>One of my favorite quotes is <em>‘Change is certain, growth is optional.’</em> I am in the change business. I am a change junkie! I cannot remember an educational change that I did not embrace and grow from. I have come to learn that not everyone subscribes to that! I cannot for the life of me figure out why our profession is so conservative about change. We are still struggling with...</p> <a href="http://learn2inquire.com/cognitive-psychology/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One of my favorite quotes is <em>‘Change is certain, growth is optional.’</em> I am in the change business. I am a change junkie! I cannot remember an educational change that I did not embrace and grow from. I have come to learn that not everyone subscribes to that! I cannot for the life of me figure out why our profession is so conservative about change. We are still struggling with <a target="_blank" href="http://www.johndewey.org">John Dewey</a>, and he has been dead for most of my life. Plumbers do not question removing lead pipes. Doctors do not question the use of antibiotics. Those two ideas are more recent than Dewey’s.</p>
<p>Cognitive psychology has taught us many things about teaching and learning in the past 50 years. Those ideas can be seen in the advances in teaching reading, writing, mathematics, and science. However, many teachers still question the use of reading and writing workshops despite the successes that those methods have recorded. The International Reading Association and the National Council of Teachers of English have applauded those efforts and support them. School systems and teachers still question them. The National Council of Teachers of Mathematics took the lead in redesigning curriculum standards and has supported dramatic changes in the teaching and learning of mathematics. School systems and teachers still question them. The National Science Teachers Association has identified and recommended inquiry as the very essence of science and published excellent materials on how to engage students in the scientific process and how to teach them to be scientists. School systems and teachers still question them. Why would these professional organizations support changes that would undercut a child’s understanding and success?</p>
<p>Please join just one professional organization and read their material. I actually believe that if you joined any one of these groups and read their nine journals from one school year over and over again until you retired you would be a better teacher for it. Try it!</p>
]]></content:encoded>
			<wfw:commentRss>http://learn2inquire.com/cognitive-psychology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do we fully utilize differentiated instruction?</title>
		<link>http://learn2inquire.com/differentiated-instruction/</link>
		<comments>http://learn2inquire.com/differentiated-instruction/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 15:00:19 +0000</pubDate>
		<dc:creator>Ellen</dc:creator>
				<category><![CDATA[Differentiated Instruction]]></category>

		<guid isPermaLink="false">http://learn2inquire.com/?p=213</guid>
		<description><![CDATA[Differentiation is everywhere. All of my discussions with schools in the past two years have centered on how to plan for it. The book companies are happy to tell you how their materials take every learner into account. Professional organizations are publishing books and articles on how to achieve it in all of the disciplines. Teachers are asking how to manage it and how to report it... <a href="http://learn2inquire.com/differentiated-instruction/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Differentiation is everywhere. All of my discussions with schools in the past two years have centered on how to plan for it. The book companies are happy to tell you how their materials take every learner into account. Professional organizations are publishing books and articles on how to achieve it in all of the disciplines. Teachers are asking how to manage it and how to report it.</p>
<p>I wonder if we are really doing it. I would like to think that the profession is but I am not sure. As much as I believe in talking about ideas and pedagogy, I also like to see some action. There is a lot of talk about differentiation. Folks really think they are doing it. I do not see it. I see centers, a range of assignments, and performance tasks that are open ended. Are those things really differentiated or just different for different learners? How much thought went into matching the task with the learner? That is a tough question!</p>
<p>I see a number of excellent teachers at work but I do not see a lot of differentiation. I would like to think that I differentiate during my workshops but I continually wonder if I really do. To act, one sometimes has missteps and errors. To learn from them we must reflect on what we did, what we might have done instead, and what other results might have occurred. It is in that thinking that we will really learn to differentiate and act differently in our classrooms.</p>
]]></content:encoded>
			<wfw:commentRss>http://learn2inquire.com/differentiated-instruction/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

